| PET | Post-Consumer | Food Grade | Sealing Method | Special Characteristics |
| Material | Recycled Content |
| PC25 | 25% | No | Ultrasonic | 25% post consumer |
| PC50 | 50% | No | Ultrasonic | 50% post-consumer |
| PC75 | 75% | No | Ultrasonic | 75% post-consumer |
| HS1000 | 35% | No | Heat Seal | PC Grade |
| HS1001 | NA | Yes | Heat Seal | Virgin APET |
| HS1002 | NA | Yes | Heat Seal | High Impact Virgin APET |
| FG35 | 35% | Yes | Ultrasonic | Food-Grade PET |
| APET | NA | Yes | Ultrasonic | Virgin Grade PET |
| PG3000 | NA | No | Ultrasonic | Silicone Free, Print Grade, |
| | | | | Box Grade Virgin PET |
| PG3001 | NA | No | Ultrasonic | Silicone Free, Print Grade, |
| | | | | Box Grade Virgin PET, |
| | | | | Internal Denest |
| | | | |
| Looking for a certain recycled content or need a slight modification to a current material, contact Placon to customize a material to meet your needs. |
|